Stats 2016 – Batting

Name M Inns Runs NO HS 50s Average
JG Morgan 2 2 81 0 43 0 40.50
S MacDonald 3 3 90 0 76 1 30.00
V Jethwa 2 2 49 0 42 0 24.50
O Thomas 1 1 24 0 24 0 24.00
PM Bowman 5 5 105 0 75 1 21.00
DA Halladay 4 4 82 0 64 1 20.50
D Price 1 1 20 0 20 0 20.00
S Grobler 2 2 35 0 29 0 17.50
N Chadwick 4 2 17 1 17 0 17.00
TNG Morris 1 1 17 0 17 0 17.00
A Grant sr 4 4 44 1 26 0 14.67
M Langridge 4 1 10 0 10 0 10.00
LSD Phipps 2 2 19 0 15 0 9.50
PN Burgin 5 5 36 1 26 0 9.00
C Burke 1 1 9 0 9 0 9.00
B Hampton 5 5 44 0 16 0 8.80
SHJ Jun 2 2 7 1 7 0 7.00
O Morgans 1 1 7 0 7 0 7.00
HR Khalid 6 4 24 0 15 0 6.00
U Asghar 1 1 6 0 6 0 6.00
J Scott 3 2 11 0 10 0 5.50
P Cresswell 5 5 17 1 9 0 4.25
CA Marshall 2 2 8 0 4 0 4.00
E Heelas 1 1 4 0 4 0 4.00
BA Marshall 3 3 6 0 6 0 2.00
NB Adams 2 1 1 0 1 0 1.00
V Seth 7 3 1 1 1 0 0.50
GA Duncan 3 1 0 0 0 0 0.00
RJ Stephenson 2 1 0 0 0 0 0.00
F Aslam 2 2 44 2 43 0
J Abrahams 3 2 18 2 9 0
MJC Haddow-Allen 1 0 0 0 0 0
D Al-Khalili 1 0 0 0 0 0

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s