Up to and including 13 September fixture v Plastics
Batting
| Name | M | Inns | Runs | NO | HS | Average |
| Sam MacDonald | 4 | 4 | 147 | 2 | 51 | 73.50 |
| Pradosh Bose | 2 | 2 | 62 | 1 | 62 | 62.00 |
| Alfie Arrand | 1 | 1 | 44 | 0 | 44 | 44.00 |
| Gren Thompson | 2 | 2 | 76 | 0 | 40 | 38.00 |
| Sam Perera | 2 | 2 | 70 | 0 | 41 | 35.00 |
| Raghavendra C R | 2 | 2 | 57 | 0 | 42 | 28.50 |
| Ash Kakkirani | 1 | 1 | 26 | 0 | 26 | 26.00 |
| Anindya Roy | 7 | 7 | 118 | 2 | 48 | 23.60 |
| Matt Biss | 2 | 2 | 46 | 0 | 42 | 23.00 |
| Sreeram Balasur | 2 | 2 | 37 | 0 | 26 | 18.50 |
| Dominic Ouseph | 1 | 1 | 17 | 0 | 17 | 17.00 |
| Samer Hafiz | 5 | 5 | 80 | 0 | 38 | 16.00 |
| Sanjay Dindyal | 1 | 1 | 14 | 0 | 14 | 14.00 |
| Bineesh KM | 1 | 1 | 14 | 0 | 14 | 14.00 |
| Richard Slatford | 4 | 4 | 51 | 0 | 33 | 12.75 |
| Ross Blackmore | 5 | 5 | 61 | 0 | 22 | 12.20 |
| John Kingston | 5 | 5 | 61 | 0 | 31 | 12.20 |
| Amit Deverathippa | 2 | 2 | 23 | 0 | 23 | 11.50 |
| Deepak Sukhani | 1 | 1 | 11 | 0 | 11 | 11.00 |
| Tanai Mansingh | 1 | 1 | 10 | 0 | 10 | 10.00 |
| Barathwaj Nagarajan | 2 | 2 | 18 | 0 | 18 | 9.00 |
| Ben Hampton | 8 | 8 | 71 | 0 | 23 | 8.88 |
| Anurag Seri | 2 | 2 | 10 | 0 | 7 | 5.00 |
| Anthony Foster | 1 | 1 | 5 | 0 | 5 | 5.00 |
| Dave Smith | 1 | 1 | 4 | 0 | 4 | 4.00 |
| Iain Wilson | 4 | 2 | 6 | 0 | 5 | 3.00 |
| Vivek Seth | 4 | 2 | 6 | 0 | 6 | 3.00 |
| Phani Sainath | 3 | 3 | 8 | 0 | 6 | 2.67 |
| Jimmy Scott | 4 | 2 | 2 | 1 | 1 | 2.00 |
| Nathaniel Hill | 10 | 7 | 7 | 3 | 4 | 1.75 |
| Luke Dooley | 4 | 3 | 5 | 0 | 4 | 1.67 |
| Hamza Nouman | 3 | 3 | 2 | 1 | 2 | 1.00 |
| Clinton Steven | 1 | 1 | 1 | 0 | 1 | 1.00 |
| Kirandas Chittajallu | 1 | 1 | 0 | 0 | 0 | 0.00 |
| Roshan Bhusal | 1 | 1 | 0 | 0 | 0 | 0.00 |
| Garreth Duncan | 5 | 3 | 0 | 0 | 0 | 0.00 |
| Mak Nuur | 1 | 1 | 0 | 0 | 0 | 0.00 |
| Hamza Rashid | 1 | 1 | 0 | 0 | 0 | 0.00 |
| Ned Haddow-Allen | 1 | 1 | 0 | 0 | 0 | 0.00 |
Bowling
| Name | Balls | Runs | Wkts | BB | Average |
| Mathan Olaganathan | 48 | 12 | 2 | 2-12 | 6.00 |
| Sanjay Dindyal | 30 | 11 | 1 | 1-11 | 11.00 |
| Barathwaj Nagarajan | 46 | 49 | 4 | 3-22 | 12.25 |
| Paul Lack | 48 | 40 | 2 | 2-40 | 20.00 |
| Samer Hafiz | 132 | 106 | 5 | 3-44 | 21.20 |
| Iain Wilson | 42 | 52 | 2 | 2-23 | 26.00 |
| Vivek Seth | 156 | 133 | 5 | 4-41 | 26.60 |
| Alfie Arrand | 36 | 27 | 1 | 1-27 | 27.00 |
| Raghavendra C R | 27 | 27 | 1 | 1-27 | 27.00 |
| Deepak Sukhani | 30 | 27 | 1 | 1-27 | 27.00 |
| Ben Hampton | 204 | 190 | 6 | 2-37 | 31.67 |
| Phani Sainath | 54 | 100 | 3 | 2-26 | 33.33 |
| Anindya Roy | 108 | 102 | 3 | 1-2 | 34.00 |
| Hamza Nouman | 90 | 138 | 4 | 2-70 | 34.50 |
| Anthony Foster | 24 | 36 | 1 | 1-36 | 36.00 |
| Graham Bruce | 48 | 37 | 1 | 1-37 | 37.00 |
| Hywel Roberts | 48 | 38 | 1 | 1-38 | 38.00 |
| Amit Deverathippa | 84 | 92 | 2 | 2-37 | 46.00 |
| Jimmy Scott | 45 | 59 | 1 | 1-34 | 59.00 |
| Dave Smith | 24 | 35 | 0 | – | – |
| Gren Thompson | 72 | 66 | 0 | – | – |
| Sreeram Balasur | 22 | 31 | 0 | – | – |
| Mak Nuur | 6 | 6 | 0 | – | – |
| Pradosh Bose | 24 | 44 | 0 | – | – |
| Anil Kuriakose | 18 | 23 | 0 | – | – |
| Anurag Seri | 31 | 53 | 0 | – | – |
| Dominic Ouseph | 24 | 31 | 0 | – | – |
| Bineesh KM | 18 | 29 | 0 | – | – |
| Garreth Duncan | 13 | 28 | 0 | – | – |
| Oliver Slatford | 48 | 35 | 0 | – | – |
| Matt Biss | 12 | 9 | 0 | – | – |
| Ned Haddow-Allen | 18 | 11 | 0 | – | – |