Author: stannesallstarsblog
Stats 2016 – Batting
| Name | M | Inns | Runs | NO | HS | 50s | Average |
| JG Morgan | 2 | 2 | 81 | 0 | 43 | 0 | 40.50 |
| S MacDonald | 3 | 3 | 90 | 0 | 76 | 1 | 30.00 |
| V Jethwa | 2 | 2 | 49 | 0 | 42 | 0 | 24.50 |
| O Thomas | 1 | 1 | 24 | 0 | 24 | 0 | 24.00 |
| PM Bowman | 5 | 5 | 105 | 0 | 75 | 1 | 21.00 |
| DA Halladay | 4 | 4 | 82 | 0 | 64 | 1 | 20.50 |
| D Price | 1 | 1 | 20 | 0 | 20 | 0 | 20.00 |
| S Grobler | 2 | 2 | 35 | 0 | 29 | 0 | 17.50 |
| N Chadwick | 4 | 2 | 17 | 1 | 17 | 0 | 17.00 |
| TNG Morris | 1 | 1 | 17 | 0 | 17 | 0 | 17.00 |
| A Grant sr | 4 | 4 | 44 | 1 | 26 | 0 | 14.67 |
| M Langridge | 4 | 1 | 10 | 0 | 10 | 0 | 10.00 |
| LSD Phipps | 2 | 2 | 19 | 0 | 15 | 0 | 9.50 |
| PN Burgin | 5 | 5 | 36 | 1 | 26 | 0 | 9.00 |
| C Burke | 1 | 1 | 9 | 0 | 9 | 0 | 9.00 |
| B Hampton | 5 | 5 | 44 | 0 | 16 | 0 | 8.80 |
| SHJ Jun | 2 | 2 | 7 | 1 | 7 | 0 | 7.00 |
| O Morgans | 1 | 1 | 7 | 0 | 7 | 0 | 7.00 |
| HR Khalid | 6 | 4 | 24 | 0 | 15 | 0 | 6.00 |
| U Asghar | 1 | 1 | 6 | 0 | 6 | 0 | 6.00 |
| J Scott | 3 | 2 | 11 | 0 | 10 | 0 | 5.50 |
| P Cresswell | 5 | 5 | 17 | 1 | 9 | 0 | 4.25 |
| CA Marshall | 2 | 2 | 8 | 0 | 4 | 0 | 4.00 |
| E Heelas | 1 | 1 | 4 | 0 | 4 | 0 | 4.00 |
| BA Marshall | 3 | 3 | 6 | 0 | 6 | 0 | 2.00 |
| NB Adams | 2 | 1 | 1 | 0 | 1 | 0 | 1.00 |
| V Seth | 7 | 3 | 1 | 1 | 1 | 0 | 0.50 |
| GA Duncan | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| RJ Stephenson | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| F Aslam | 2 | 2 | 44 | 2 | 43 | 0 | – |
| J Abrahams | 3 | 2 | 18 | 2 | 9 | 0 | – |
| MJC Haddow-Allen | 1 | 0 | 0 | 0 | 0 | 0 | – |
| D Al-Khalili | 1 | 0 | 0 | 0 | 0 | 0 | – |
Stats 2016 – Bowling
| Name | Balls | Runs | Wickets | Average |
| N Chadwick | 42 | 26 | 3 | 8.67 |
| M Langridge | 108 | 58 | 6 | 9.67 |
| NB Adams | 18 | 10 | 1 | 10.00 |
| B Hampton | 151 | 121 | 9 | 13.44 |
| O Thomas | 42 | 27 | 2 | 13.50 |
| SHJ Jun | 30 | 42 | 3 | 14.00 |
| HR Khalid | 186 | 119 | 8 | 14.88 |
| PM Bowman | 186 | 117 | 7 | 16.71 |
| P Cresswell | 12 | 26 | 1 | 26.00 |
| D Price | 30 | 26 | 1 | 26.00 |
| PN Burgin | 48 | 44 | 1 | 44.00 |
| J Abrahams | 41 | 45 | 1 | 45.00 |
| A Grant sr | 108 | 117 | 2 | 58.50 |
| V Seth | 80 | 71 | 1 | 71.00 |
| C Burke | 17 | 18 | 0 | – |
| U Asghar | 18 | 23 | 0 | – |
| E Heelas | 19 | 12 | 0 | – |
| F Aslam | 12 | 18 | 0 | – |
Stats Update
James Morgan 81 @ 40.50
Haroon Khalid 7 @ 7.71
Ben Hampton 9 @ 13.44
2016 fixture list
Here is the provisional fixture schedule for the 2016 season.
Sunday 15th May v Valley End (Chobham, Surrey)
Sunday 22nd May v Sanford (Guildford)
Saturday 11th June v Baker Street Irregulars (London, venue TBC)
Sunday 19th June v Salix (home, venue TBC)
Saturday 25th June v Mavericks (Milton Keynes)
Sunday 3rd July v Gentlemen of West London* (home, venue TBC)
Saturday 16th July v Village† (Hampstead Heath)
Saturday 30th July v Quokkas (London, venue TBC)
Sunday 14th August v Chigwell and Hainault Synagogue (home, venue TBC)
Sunday 28th August v Heartaches (TBC – probably Oxfordshire)
Saturday 3rd September v Mighty Wanderers˚ (Barnes (but we are the away team)
Sunday 11th September v Weasels (London, venue TBC)
Sunday 25th September v Edgware (home, venue TBC)
Saturday 8th and Sunday 9th October v Tenerife CC (Away)
If you can play in (or match-manage) any of these fixtures, please e-mail maxie@maxieallen.com
*********************
* 42-11 Cup
† Biggles-Goggles Trophy
˚ The James Abrahams Trophy