FINAL – including Croatia tour
Batting
| Name | M | Inns | Runs | NO | HS | Average |
| Lipu Rahman | 4 | 4 | 172 | 0 | 113 | 43.00 |
| Matt Biss | 7 | 7 | 145 | 3 | 57 | 36.25 |
| Vijay Mishra | 2 | 2 | 35 | 1 | 35 | 35.00 |
| Barathwaj Nagarajan | 2 | 2 | 31 | 1 | 19 | 31.00 |
| Pradosh Bose | 1 | 1 | 30 | 0 | 30 | 30.00 |
| Richard Slatford | 6 | 5 | 76 | 1 | 35 | 19.00 |
| Nic Knight | 2 | 2 | 35 | 0 | 30 | 17.50 |
| Shahed Ahmed | 4 | 3 | 49 | 0 | 27 | 16.33 |
| Mark Slatford | 1 | 1 | 16 | 0 | 16 | 16.00 |
| Sam MacDonald | 1 | 1 | 15 | 0 | 15 | 15.00 |
| John Kingston | 6 | 6 | 66 | 1 | 30 | 13.20 |
| Sirmad Shafique | 1 | 1 | 13 | 0 | 13 | 13.00 |
| Samer Hafiz | 6 | 6 | 78 | 0 | 37 | 13.00 |
| Paul Bowman | 2 | 2 | 26 | 0 | 25 | 13.00 |
| Anindya Roy | 8 | 7 | 73 | 1 | 47 | 12.17 |
| Oliver Slatford | 2 | 2 | 23 | 0 | 18 | 11.50 |
| Vivek Seth | 6 | 4 | 17 | 2 | 12 | 8.50 |
| Patrick Hargreaves | 1 | 1 | 8 | 0 | 8 | 8.00 |
| Joe Silmon | 1 | 1 | 7 | 0 | 7 | 7.00 |
| Jimmy Scott | 4 | 3 | 21 | 0 | 9 | 7.00 |
| Garreth Duncan | 6 | 5 | 24 | 1 | 15 | 6.00 |
| Sanj Sharma | 4 | 4 | 21 | 0 | 16 | 5.25 |
| Iain Wilson | 3 | 3 | 8 | 1 | 4 | 4.00 |
| Asgar Chouglay | 1 | 1 | 4 | 0 | 4 | 4.00 |
| Nick Chadwick | 2 | 1 | 4 | 0 | 4 | 4.00 |
| Rob Jackson | 2 | 2 | 8 | 0 | 8 | 4.00 |
| Mathan Olaganathan | 4 | 3 | 10 | 0 | 6 | 3.33 |
| Ben Hampton | 3 | 2 | 5 | 0 | 5 | 2.50 |
| Luke Dooley | 6 | 6 | 6 | 2 | 5 | 1.50 |
| Phani Sainath | 1 | 1 | 1 | 0 | 1 | 1.00 |
| Akhil Anilkumar | 1 | 1 | 1 | 0 | 1 | 1.00 |
| Gren Thompson | 2 | 1 | 1 | 0 | 1 | 1.00 |
| Nathaniel Hill | 8 | 7 | 4 | 0 | 2 | 0.57 |
| Zain Ul Abidin | 1 | 1 | 0 | 0 | 0 | 0.00 |
| Tony Grant | 1 | 1 | 0 | 0 | 0 | 0.00 |
| Sanjay Dindyal | 1 | 1 | 50 | 1 | 50 | – |
| Alfie Arrand | 2 | 2 | 21 | 2 | 20 | – |
| James Abrahams | 2 | 0 | 0 | 0 | 0 | – |
Bowling
| Name | Balls | Runs | Wkts | BB | Average |
| Paul Bowman | 18 | 10 | 2 | 2-10 | 5.00 |
| Gren Thompson | 36 | 24 | 4 | 4-24 | 6.00 |
| Nick Chadwick | 32 | 9 | 1 | 1-8 | 9.00 |
| Mathan Olaganathan | 144 | 96 | 9 | 5-13 | 10.67 |
| Alfie Arrand | 40 | 23 | 2 | 2-15 | 11.50 |
| Sanjay Dindyal | 54 | 31 | 2 | 2-31 | 15.50 |
| Shahed Ahmed | 151 | 116 | 7 | 4-15 | 16.57 |
| Garreth Duncan | 6 | 21 | 1 | 1-21 | 21.00 |
| Jimmy Scott | 30 | 49 | 2 | 2-41 | 24.50 |
| Ben Hampton | 72 | 68 | 2 | 1-20 | 34.00 |
| Sanj Sharma | 144 | 143 | 4 | 3-37 | 35.75 |
| Patrick Hargreaves | 60 | 76 | 2 | 2-56 | 38.00 |
| Barathwaj Nagarajan | 30 | 38 | 1 | 1-38 | 38.00 |
| Vivek Seth | 198 | 153 | 4 | 2-18 | 38.25 |
| Anindya Roy | 90 | 154 | 4 | 2-9 | 38.50 |
| Samer Hafiz | 120 | 155 | 4 | 2-9 | 38.75 |
| Iain Wilson | 72 | 81 | 2 | 2-28 | 40.50 |
| Lipu Rahman | 66 | 54 | 1 | 1-29 | 54.00 |
| Matt Biss | 60 | 60 | 1 | 1-35 | 60.00 |
| Oliver Slatford | 66 | 120 | 2 | 1-56 | 60.00 |
| Asgar Chouglay | 42 | 60 | 1 | 1-60 | 60.00 |
| Akhil Anilkumar | 36 | 21 | 0 | – | – |
| Nic Knight | 18 | 23 | 0 | – | – |
| Pradosh Bose | 48 | 45 | 0 | – | – |
| Vijay Mishra | 24 | 39 | 0 | – | – |
| Nathaniel Hill | 6 | 15 | 0 | – | – |
| Joe Silmon | 12 | 7 | 0 | – | – |
| James Abrahams | 18 | 9 | 0 | – | – |
| Tony Grant | 18 | 16 | 0 | – | – |