CLUB RECORDS
| Highest total for | 316-7 | v Balham Roamers, 2005 |
| Highest total against | 345-2 | by Crossbats, 2024 |
| Lowest total for | 38 | v Chartham, 2005 |
| Lowest total against | 41 | by Twelve Caesars, 2008 |
| Record winning margin (by runs) | 151 | v Gradcasts, 2023 |
| Highest individual innings for | 158* | Chris Hipwell v Canbashers, 2005 |
| Highest individual innings against | 152* | Avishek Dubey for Crossbats, 2022 |
| Best bowling for | 6-20 | Martyn Langridge v Edgware, 2017 |
| Best bowling against | 7-23 | L Bond for Long Ditton, 2002 |
CAREER & SEASON RECORDS
| Most runs (season) | 925 | Tristan Haddow-Allen | 2003 |
| Most runs (career) | 4019 | Tristan Haddow-Allen | 2001-12 |
| Most wickets (season) | 37 | Tristan Haddow-Allen | 2003 |
| Most wickets (career) | 157 | Tristan Haddow-Allen | 2001-12 |
| Most appearances | 135 | Maxie Haddow-Allen | 2001-24 |
BATTING – HUNDREDS
| Tristan Haddow-Allen | 107 | v Rain Men, 2002 |
| Chris Hipwell | 107 | v Rain Men, 2003 |
| Tristan Haddow-Allen | 108 | v Bernard Sunley, 2003 |
| Tristan Haddow-Allen | 140* | v Sunderland, 2004 |
| Tristan Haddow-Allen | 106 | v Rain Men, 2005 |
| Liam Mulcahy | 107 | v Balham Roamers, 2005 |
| Richard Knight | 116 | v Balham Roamers, 2005 |
| Chris Hipwell | 158* | v Canbashers, 2005 |
| Tristan Haddow-Allen | 107* | v Gentleman’s Relish, 2006 |
| James Morgan | 129 | v Balham Roamers, 2006 |
| Tristan Haddow-Allen | 109 | v Stumps, 2006 |
| Tristan Haddow-Allen | 111* | v A Few Good Men, 2006 |
| Tristan Haddow-Allen | 107 | v Mighty Wanderers, 2007 |
| Sam MacDonald | 100* | v St John’s College, 2008 |
| James Morgan | 119* | v Heartaches, 2008 |
| Sam MacDonald | 132 | v Nutfield, 2009 |
| Andy Clarke | 112 | v Salix, 2010 |
| Damian Radcliffe | 120 | v Eglingham, 2010 |
| Steve Harty | 118 | v English Heritage, 2011 |
| Steve Harty | 110 | v GE Kerkyras (Corfu), 2011 |
| Venay Jethwa | 123 | v Mighty Wanderers, 2012 |
| Sam MacDonald | 105 | v Gentlemen of West London, 2014 |
| Clarence Marshall | 136* | v Baker Street Irregulars, 2014 |
| Pavan Kota | 104 | v Crossbats, 2018 |
| Mihir Mogre | 107 | v New Barbarian Weasels, 2019 |
| Sam Perera | 106* | v Gradcasts, 2021 |
| Amit Deverathippa | 117 | v Mighty Wanderers, 2022 |
| Ted Landray | 120* | v Matfield, 2022 |
| Raghavendra C R | 100* | v Mighty Wanderers, 2023 |
| James Morgan | 103 | v Matfield, 2023 |
| Raghavendra C R | 102 | v Gradcasts, 2023 |
| Lipu Rahman | 113 | v Mandarins, 2025 |
CARRYING BAT THROUGH COMPLETED INNINGS
| Pete Cresswell | v Mighty Wanderers, 2014 |
| Pete Cresswell | v Valley End, 2016 |
| Richard Slatford | v Corridor, 2019 |
| Matt Biss | v The Min, 2025 |
150+ PARTNERSHIPS
| 218 | 4th | Liam Mulcahy & Richard Knight | v Balham Roamers, 2005 |
| 214 | 1st | Pete Cresswell & Ashwin Rattan | v Mighty Wanderers, 2018 |
| 192 | 4th | Steyn Grobler & Sam Perera | v Gradcasts, 2021 |
| 191 | 2nd | Tristan Haddow-Allen & Tim Ross | v A Few Good Men, 2006 |
| 189 | 3rd | Matt Biss & Amit Deverathippa | v Mighty Wanderers, 2022 |
| 173 | 6th | Chris Hipwell & Mike Bovill | v Canbashers, 2005 |
| 166 | 4th | Mihir Mogre & Sam Perera | v New Barbarian Weasels, 2019 |
| 164 | 2nd | Tom Morris & Steve Harty | v English Heritage, 2011 |
| 154 | 2nd | Tristan Haddow-Allen & Kieran Toohey | v Sunderland, 2004 |
BOWLING – FIVE WICKETS
| Paul Nicol | 5-18 | v Rain Men, 2002 |
| Tristan Haddow-Allen | 6-37 | v Trengilly Wartha, 2002 |
| Adam Clements | 5-19 | v Salix, 2003 |
| James Devlin | 5-8 | v Mighty Wanderers, 2004 |
| Andy Crawford | 6-24 | v Gentlemen of West London, 2004 |
| Tim Ross | 5-21 | v New Barbarian Weasels, 2005 |
| Vivek Seth | 5-22 | v Corinthians, 2010 |
| Haroon Khalid | 5-44 | v Village, 2011 |
| Tony Grant | 5-39 | v Rock, 2012 |
| Umar Asghar | 5-29 | v Mighty Wanderers, 2017 |
| Martyn Langridge | 6-20 | v Edgware, 2017 |
| Sachin Singh | 5-7 | v Mighty Wanderers, 2021 |
| Sheahan Arnott | 5-5 | v NCI, 2021 |
| Mathan Olaganathan | 5-13 | v Mighty Wanderers, 2025 |
HAT-TRICKS
| Paul Nicol | v Rain Men, 2002 (on debut) |
| Adam Clements | v Seaview, 2002 |
| Martyn Langridge | v Edgware, 2017 |
| Stuart Bruce | v Corridor, 2020 (on debut) |
| Sheahan Arnott | v Mighty Wanderers, 2023 |
WICKET WITH FIRST BALL IN ALLSTARS CRICKET
| Jenny Thompson | v Mighty Wanderers, 2006 |
| Amiya Ranjan Rout | v Plastics, 2022 |
WICKET-KEEPING – FIVE DISMISSALS
| Chris Gould | 5 (all ct) | v Trengilly Wartha, 2002 |
| Jon Hautot | 6 (all ct) | v Salix, 2010 |
MATCH DOUBLE – FIFTY & FIVE-FOR
| Umar Asghar | 57* & 5-29 | v Mighty Wanderers, 2017 |
100+ APPEARANCES
| Maxie Haddow-Allen | 135 | 2001-24 |
| Tristan Haddow-Allen | 130 | 2001-12 |
| Garreth Duncan | 116 | 2001-25 |
| Vivek Seth | 101 | 2009-25 |
ALLSTARS OF THE YEAR (where records exist)
| 2003 | Innings of the Year: Dave Halladay. Lifetime Achievement: Garreth Duncan. |
| 2004 | Andy Crawford, Chris Hipwell, James Devlin, James Terrett, Richard Eager. Lifetime Achievement: Tristan Haddow-Allen. |
| 2005 | Felix Haddow-Allen, Nick Chadwick, Paul Nicol, Tom Chicken. Lifetime Achievement: James Abrahams. |
| 2006 | Cassandra Backus, Tim Ross, Tristan Haddow-Allen. Lifetime Achievement: James Devlin, Tom Everest. |
| 2007 | Jon Ryan. |
| 2008 | Chris Gould. |
| 2009 | Jon Hautot, Jon Ryan, Rob Jackson, Sam MacDonald, Vivek Seth. |
| 2010 | Damian Radcliffe, Paul Bowman. Allstars of the Decade: Chris Gould, Garreth Duncan, Maxie Haddow-Allen, Nick Chadwick, Tristan Haddow-Allen. |
| 2011 | Haroon Khalid, Neale Adams. |
| 2013 | Neale Adams, Nick Chadwick, Pete Cresswell, Richard Stephenson. |
| 2014 | Gren Thompson, Neale Adams. |
| 2015 | Ben Marshall, Ben Hampton, Haroon Khalid, Nick Chadwick, Sam MacDonald. |
| 2017 | Martyn Langridge, Pete Cresswell, Umar Asghar, Vivek Seth. Long Service: Maxie Haddow-Allen. |
| 2018 | Joe Silmon, Pete Cresswell, Richard Stephenson, Sachin Singh. Long Service: Garreth Duncan. |
| 2019 | Ashwin Rattan, Garreth Duncan, Sam Perera, Sirmad Shafique. Long Service: Haroon Khalid, Nick Chadwick. |
| 2020 | Dharani Ronanki, Matt Biss, Matt Lo, Samer Hafiz, Shanmugam Sama. Champagne Moment: Stuart Bruce. Long Service: Paul Bowman. |
| 2021 | Amit Deverathippa, Sachin Singh, Sam Perera, Sam Waddicor, Sheahan Arnott. Long Service: Vivek Seth. |
| 2022 | Amit Deverathippa, Amiya Ranjan Rout, Sam Perera, Sheahan Arnott. Long Service: Tony Grant. |
| 2023 | Amit Deverathippa, Jimmy Scott, Pradesh Deveraj, Raghavendra C R, Sheahan Arnott. Long Service: Pete Cresswell. |
| 2024 | Garreth Duncan, Gren Thompson, Matt Biss, Mathan Olaganathan. |
| 2025 | Anindya Roy, Gren Thompson, Lipu Rahman, Matt Biss, Richard Slatford. |