FINAL – including Riviera game on France tour
Batting
Name | M | Inns | Runs | NO | HS | Average |
Sheahan Arnott | 10 | 7 | 166 | 6 | 40 | 166.00 |
Gus Grant | 1 | 1 | 76 | 0 | 76 | 76.00 |
Richard Slatford | 2 | 2 | 64 | 1 | 48 | 64.00 |
Amit Deverathippa | 8 | 8 | 351 | 1 | 117 | 50.14 |
Vivek Radhakrishnan | 3 | 2 | 95 | 0 | 66 | 47.50 |
Matt Biss | 6 | 6 | 166 | 2 | 72 | 41.50 |
Usman Khan | 1 | 1 | 41 | 0 | 41 | 41.00 |
Sam Perera | 16 | 16 | 461 | 4 | 89 | 38.42 |
David Nandi | 1 | 1 | 32 | 0 | 32 | 32.00 |
Oscar Newlove | 1 | 1 | 32 | 0 | 32 | 32.00 |
Sam Macdonald | 6 | 6 | 138 | 1 | 61 | 27.60 |
Steyn Grobler | 2 | 2 | 55 | 0 | 46 | 27.50 |
Gren Thompson | 5 | 3 | 50 | 1 | 29 | 25.00 |
Pavan Kanwal | 1 | 1 | 22 | 0 | 22 | 22.00 |
Vidhu Singh | 1 | 1 | 19 | 0 | 19 | 19.00 |
Jono Beagle | 1 | 1 | 18 | 0 | 18 | 18.00 |
Joe Silmon | 1 | 1 | 18 | 0 | 18 | 18.00 |
Sanjay Dindyal | 1 | 1 | 17 | 0 | 17 | 17.00 |
Nic Knight | 2 | 2 | 32 | 0 | 17 | 16.00 |
Harshad Keskar | 5 | 5 | 68 | 0 | 29 | 13.60 |
Hamza Manzoor | 1 | 1 | 13 | 0 | 13 | 13.00 |
Max Bergot | 1 | 1 | 13 | 0 | 13 | 13.00 |
Andrew Deller | 1 | 1 | 12 | 0 | 12 | 12.00 |
Tee Bizayi | 1 | 1 | 12 | 0 | 12 | 12.00 |
Shanmugam Sama | 8 | 5 | 44 | 1 | 18 | 11.00 |
Sachin Singh | 2 | 2 | 19 | 0 | 18 | 9.50 |
Jimmy Scott | 5 | 2 | 19 | 0 | 10 | 9.50 |
Amiya Ranjan | 8 | 6 | 47 | 1 | 18 | 9.40 |
Hywel Roberts | 2 | 2 | 18 | 0 | 11 | 9.00 |
Sirmad Shafique | 1 | 1 | 9 | 0 | 9 | 9.00 |
Pete Cresswell | 13 | 12 | 102 | 0 | 19 | 8.50 |
Adil Doshi | 1 | 1 | 8 | 0 | 8 | 8.00 |
Paul Burgin | 4 | 4 | 30 | 0 | 18 | 7.50 |
Safwan Ahsan | 3 | 3 | 22 | 0 | 15 | 7.33 |
Sam Waddicor | 7 | 5 | 19 | 2 | 9 | 6.33 |
Samer Hafiz | 2 | 1 | 6 | 0 | 6 | 6.00 |
Stuart Bruce | 1 | 1 | 6 | 0 | 6 | 6.00 |
Iain Wilson | 2 | 1 | 4 | 0 | 4 | 4.00 |
Tony Grant | 4 | 3 | 5 | 1 | 5 | 2.50 |
Martin Ostrowski | 1 | 1 | 2 | 0 | 2 | 2.00 |
Nick Chadwick | 1 | 1 | 2 | 0 | 2 | 2.00 |
Garreth Duncan | 7 | 3 | 3 | 1 | 2 | 1.50 |
Paul Bowman | 1 | 1 | 1 | 0 | 1 | 1.00 |
Chris Woods | 1 | 1 | 0 | 0 | 0 | 0.00 |
GW Welsby | 1 | 1 | 0 | 0 | 0 | 0.00 |
Chinmey | 1 | 1 | 0 | 0 | 0 | 0.00 |
Chris Gould | 1 | 1 | 0 | 0 | 0 | 0.00 |
Rob Jackson | 1 | 1 | 0 | 0 | 0 | 0.00 |
Ted Landray | 1 | 1 | 120 | 1 | 120 | – |
Shahed Ahmed | 1 | 1 | 50 | 1 | 50 | – |
Ahmad Rabbani | 1 | 1 | 18 | 1 | 18 | – |
Conor Aspel | 1 | 1 | 6 | 1 | 6 | – |
Vivek Seth | 4 | 2 | 2 | 2 | 2 | – |
Chris Deeley | 3 | 1 | 0 | 1 | 0 | – |
Ashwin Rattan | 1 | 0 | 0 | 0 | 0 | – |
Muhammad Askar | 1 | 0 | 0 | 0 | 0 | – |
Shorif Uddin | 1 | 0 | 0 | 0 | 0 | – |
Sean Jun | 1 | 0 | 0 | 0 | 0 | – |
Niz Sirisena | 1 | 0 | 0 | 0 | 0 | – |
Calvin Smith | 1 | 0 | 0 | 0 | 0 | – |
Graham Bruce | 1 | 0 | 0 | 0 | 0 | – |
James Fincham | 1 | 0 | 0 | 0 | 0 | – |
Bowling
Name | Balls | Runs | Wkts | BB | Average |
Ashwin Rattan | 32 | 6 | 3 | 3-6 | 2.00 |
Max Bergot | 6 | 5 | 2 | 2-5 | 2.50 |
Conor Aspel | 18 | 6 | 1 | 1-6 | 6.00 |
Calvin Smith | 18 | 19 | 3 | 3-19 | 6.33 |
James Fincham | 36 | 24 | 3 | 3-24 | 8.00 |
Vidhu Singh | 24 | 17 | 2 | 2-17 | 8.50 |
Shahed Ahmed | 30 | 27 | 3 | 3-27 | 9.00 |
Gus Grant | 66 | 26 | 2 | 2-26 | 13.00 |
Vivek Radhakrishnan | 132 | 94 | 7 | 2-45 | 13.43 |
Stuart Bruce | 24 | 15 | 1 | 1-15 | 15.00 |
Amit Deverathippa | 166 | 156 | 10 | 3-14 | 15.60 |
Nick Chadwick | 36 | 34 | 2 | 2-34 | 17.00 |
Safwan Ahsan | 54 | 53 | 3 | 2-29 | 17.67 |
Gren Thompson | 202 | 132 | 6 | 1-11 | 22.00 |
Muhammad Askar | 42 | 45 | 2 | 2-45 | 22.50 |
Amiya Ranjan | 294 | 210 | 9 | 3-19 | 23.33 |
Sam Waddicor | 240 | 237 | 10 | 2-11 | 23.70 |
Joe Silmon | 42 | 48 | 2 | 2-48 | 24.00 |
Sheahan Arnott | 348 | 272 | 11 | 3-33 | 24.73 |
Usman Khan | 30 | 25 | 1 | 1-25 | 25.00 |
Samer Hafiz | 78 | 80 | 3 | 1-42 | 26.67 |
Sanjay Dindyal | 18 | 27 | 1 | 1-27 | 27.00 |
Niz Sirisena | 24 | 28 | 1 | 1-28 | 28.00 |
Jimmy Scott | 114 | 124 | 3 | 1-20 | 41.33 |
Harshad Keskar | 129 | 99 | 2 | 1-9 | 49.50 |
Shanmugam Sama | 264 | 230 | 4 | 2-37 | 57.50 |
Sam Perera | 114 | 99 | 1 | 1-24 | 99.00 |
Chris Deeley | 84 | 121 | 1 | 1-67 | 121.00 |
Tony Grant | 144 | 129 | 1 | 1-35 | 129.00 |
Ahmad Rabbani | 18 | 22 | 0 | – | – |
Andrew Deller | 12 | 14 | 0 | – | – |
David Nandi | 24 | 24 | 0 | – | – |
Garreth Duncan | 42 | 109 | 0 | – | – |
Graham Bruce | 42 | 19 | 0 | – | – |
Iain Wilson | 24 | 32 | 0 | – | – |
Matt Biss | 18 | 11 | 0 | – | – |
Nic Knight | 6 | 8 | 0 | – | – |
Oscar Newlove | 18 | 45 | 0 | – | – |
Paul Bowman | 30 | 47 | 0 | – | – |
Sean Jun | 24 | 27 | 0 | – | – |
Shorif Uddin | 12 | 20 | 0 | – | – |
Tee Bizayi | 18 | 26 | 0 | – | – |
Vivek Seth | 90 | 95 | 0 | – | – |
Statistical notes:
Second innings in games where we were short don’t count
Games played for opposition when they were short count as an appearance, but runs scored and wickets taken in them don’t count