BATTING
Name | M | Inns | Runs | NO | HS | 50s | 100s | Average |
Apurv Chauhan | 1 | 1 | 83 | 0 | 83 | 1 | 0 | 83.00 |
Samer Hafiz | 2 | 2 | 57 | 1 | 42 | 0 | 0 | 57.00 |
Sirmad Shafique | 3 | 3 | 56 | 2 | 40 | 0 | 0 | 56.00 |
Sam Perera | 11 | 10 | 327 | 3 | 106 | 1 | 1 | 46.71 |
Steyn Grobler | 3 | 3 | 93 | 1 | 70 | 1 | 0 | 46.50 |
Matt Lo | 3 | 2 | 87 | 0 | 47 | 0 | 0 | 43.50 |
Nic Knight | 4 | 3 | 124 | 0 | 44 | 0 | 0 | 41.33 |
Sachin Singh | 5 | 3 | 119 | 0 | 46 | 0 | 0 | 39.67 |
Sanjay Dindyal | 5 | 5 | 109 | 2 | 44 | 0 | 0 | 36.33 |
Amit Deverathippa | 7 | 5 | 94 | 2 | 35 | 0 | 0 | 31.33 |
Paul Bowman | 2 | 1 | 31 | 0 | 31 | 0 | 0 | 31.00 |
Hywel Roberts | 5 | 5 | 104 | 1 | 35 | 0 | 0 | 26.00 |
Chris Woods | 2 | 2 | 25 | 1 | 19 | 0 | 0 | 25.00 |
Syed Rizvi | 1 | 1 | 24 | 0 | 24 | 0 | 0 | 24.00 |
Roshan Herath | 3 | 3 | 61 | 0 | 58 | 1 | 0 | 20.33 |
Matt Biss | 9 | 8 | 120 | 0 | 39 | 0 | 0 | 15.00 |
Sam Macdonald | 1 | 1 | 13 | 0 | 13 | 0 | 0 | 13.00 |
Max Bascombe | 3 | 2 | 11 | 1 | 6 | 0 | 0 | 11.00 |
Paul Burgin | 7 | 6 | 53 | 1 | 24 | 0 | 0 | 10.60 |
Gren Thompson | 1 | 1 | 10 | 0 | 10 | 0 | 0 | 10.00 |
Pete Cresswell | 13 | 9 | 75 | 1 | 23 | 0 | 0 | 9.38 |
Sheahan Arnott | 9 | 6 | 37 | 2 | 16 | 0 | 0 | 9.25 |
Mubeen Mohammed | 1 | 1 | 8 | 0 | 8 | 0 | 0 | 8.00 |
Wamsee Krishna | 1 | 1 | 7 | 0 | 7 | 0 | 0 | 7.00 |
Richard Slatford | 2 | 1 | 7 | 0 | 7 | 0 | 0 | 7.00 |
James Morgan | 1 | 1 | 6 | 0 | 6 | 0 | 0 | 6.00 |
Shanmugam Sama | 8 | 4 | 7 | 1 | 6 | 0 | 0 | 2.33 |
Garreth Duncan | 5 | 2 | 4 | 0 | 3 | 0 | 0 | 2.00 |
Jimmy Scott | 6 | 2 | 3 | 0 | 2 | 0 | 0 | 1.50 |
Jono Beagle | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 1.00 |
Martin Ostrowski | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0.50 |
Tony Grant | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jagath Dasari | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Tom Cadmore | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Magnus Bascombe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Askar Muhammed | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Mark Machado | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Terry Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sam Waddicor | 5 | 2 | 48 | 2 | 36 | 0 | 0 | – |
Steve Bradshaw | 1 | 1 | 6 | 1 | 6 | 0 | 0 | – |
Maxie Haddow-Allen | 1 | 1 | 0 | 1 | 0 | 0 | 0 | – |
Vivek Seth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – |
Sean Jun | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – |
Dharani Ronanki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – |
Teddy Bascombe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – |
Martyn Langridge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – |
Nipak Das | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – |
Harshad Keskar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – |
Al Tomlins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – |
Abhinav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – |
Nigel De Silva | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – |
Aghinav Palmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – |
BOWLING
Name | Balls | Runs | Wkts | BB | Average |
Nipak Das | 12 | 3 | 1 | 1-3 | 3.00 |
Nic Knight | 42 | 19 | 4 | 2-6 | 4.75 |
Pete Cresswell | 6 | 6 | 1 | 1-6 | 6.00 |
Abhinav | 42 | 25 | 3 | 3-25 | 8.33 |
Sachin Singh | 176 | 118 | 12 | 5-7 | 9.83 |
Sam Perera | 54 | 31 | 3 | 2-19 | 10.33 |
Sam Waddicor | 165 | 125 | 12 | 4-31 | 10.42 |
Wamsee Krishna | 36 | 25 | 2 | 2-25 | 12.50 |
Sheahan Arnott | 329 | 210 | 15 | 5-5 | 14.00 |
Jagath Dasari | 78 | 59 | 4 | 4-14 | 14.75 |
Amit Deverathippa | 263 | 155 | 10 | 4-37 | 15.50 |
Teddy Bascombe | 30 | 34 | 2 | 2-34 | 17.00 |
Tony Grant | 110 | 74 | 4 | 2-22 | 18.50 |
Vivek Seth | 96 | 80 | 4 | 2-24 | 20.00 |
Shanmugan Sama | 252 | 170 | 8 | 3-15 | 21.25 |
Gren Thompson | 54 | 28 | 1 | 1-28 | 28.00 |
Paul Bowman | 66 | 59 | 2 | 2-36 | 29.50 |
Sanjay Dindyal | 132 | 97 | 3 | 1-13 | 32.33 |
Paul Burgin | 102 | 141 | 4 | 2-19 | 35.25 |
Jimmy Scott | 112 | 134 | 3 | 1-11 | 44.67 |
Samer Hafiz | 84 | 72 | 1 | 1-27 | 72.00 |
Nigel De Silva | 24 | 14 | 0 | – | – |
Tom Cadmore | 18 | 11 | 0 | – | – |
Harshad Keskar | 30 | 19 | 0 | – | – |
Max Bascombe | 78 | 68 | 0 | – | – |
Sean Jun | 72 | 68 | 0 | – | – |
Steve Bradshaw | 42 | 43 | 0 | – | – |
James Morgan | 12 | 13 | 0 | – | – |
Apurv Chauhan | 24 | 27 | 0 | – | – |
Terry Jones | 24 | 33 | 0 | – | – |
Martyn Langridge | 24 | 34 | 0 | – | – |
Garreth Duncan | 36 | 53 | 0 | – | – |
Mark Machado | 24 | 41 | 0 | – | – |
Magnus Bascombe | 6 | 11 | 0 | – | – |
Askar Muhammed | 12 | 31 | 0 | – | – |