Batting
Name | M | Inns | Runs | NO | HS | 50s | Average |
Sachin Singh | 4 | 4 | 166 | 2 | 50 | 1 | 83.00 |
Matt Biss | 6 | 5 | 205 | 2 | 68 | 3 | 68.33 |
Matt Lo | 3 | 3 | 146 | 0 | 56 | 2 | 48.67 |
Matt Smith | 1 | 1 | 47 | 0 | 47 | 0 | 47.00 |
Shanmugam Sama | 6 | 4 | 31 | 3 | 18 | 0 | 31.00 |
Jono Beagle | 7 | 7 | 120 | 1 | 49 | 0 | 20.00 |
Samer Hafiz | 6 | 5 | 36 | 3 | 14 | 0 | 18.00 |
Sheahan Arnott | 2 | 1 | 18 | 0 | 18 | 0 | 18.00 |
Sam Perera | 3 | 3 | 47 | 0 | 31 | 0 | 15.67 |
Graham Bruce | 1 | 1 | 12 | 0 | 12 | 0 | 12.00 |
Paul Bowman | 2 | 1 | 11 | 0 | 11 | 0 | 11.00 |
Tim Parkin | 1 | 1 | 10 | 0 | 10 | 0 | 10.00 |
Hywel Roberts | 4 | 4 | 34 | 0 | 19 | 0 | 8.50 |
Jagath Dasari | 4 | 2 | 15 | 0 | 8 | 0 | 7.50 |
Pete Cresswell | 7 | 6 | 41 | 0 | 16 | 0 | 6.83 |
Dharani Ronanki | 6 | 4 | 15 | 1 | 8 | 0 | 5.00 |
Gren Thompson | 1 | 1 | 4 | 0 | 4 | 0 | 4.00 |
Tony Grant | 2 | 1 | 3 | 0 | 3 | 0 | 3.00 |
Chris Gould | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Felix Haddow-Allen | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Vivek Seth | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Stuart Bruce | 1 | 1 | 50 | 1 | 50 | 1 | – |
Sam Waddicor | 2 | 1 | 8 | 1 | 8 | 0 | – |
Jimmy Scott | 1 | 1 | 1 | 1 | 1 | 0 | – |
Garreth Duncan | 2 | 0 | 0 | 0 | 0 | 0 | – |
Ed Heelas | 1 | 0 | 0 | 0 | 0 | 0 | – |
Paul Burgin | 1 | 0 | 0 | 0 | 0 | 0 | – |
Neale Adams | 1 | 0 | 0 | 0 | 0 | 0 | – |
Bowling
Name | Balls | Runs | Wkts | BB | Average |
Stuart Bruce | 30 | 16 | 3 | 3-16 | 5.33 |
Tony Grant | 24 | 11 | 2 | 2-11 | 5.50 |
Paul Bowman | 84 | 40 | 3 | 3-17 | 13.33 |
Vivek Seth | 60 | 28 | 2 | 2-6 | 14.00 |
Samer Hafiz | 192 | 128 | 9 | 3-19 | 14.22 |
Jimmy Scott | 36 | 32 | 2 | 2-32 | 16.00 |
Sheahan Arnott | 72 | 49 | 3 | 2-31 | 16.33 |
Gren Thompson | 42 | 27 | 1 | 1-27 | 27.00 |
Shanmugam Sama | 252 | 170 | 6 | 3-14 | 28.33 |
Paul Burgin | 18 | 29 | 1 | 1-29 | 29.00 |
Jagath Dasari | 162 | 140 | 4 | 2-32 | 35.00 |
Matt Biss | 24 | 35 | 1 | 1-31 | 35.00 |
Garreth Duncan | 19 | 36 | 1 | 1-29 | 36.00 |
Sachin Singh | 42 | 37 | 1 | 1-27 | 37.00 |
Jono Beagle | 120 | 117 | 3 | 1-16 | 39.00 |
Hywel Roberts | 78 | 92 | 2 | 2-24 | 46.00 |
Sam Perera | 60 | 72 | 1 | 1-6 | 72.00 |
Graham Bruce | 18 | 16 | 0 | – | – |
Sam Waddicor | 78 | 79 | 0 | – | – |
Ed Heelas | 12 | 18 | 0 | – | – |
Tim Parkin | 18 | 35 | 0 | – | – |